Lot No 1 - Property at B-2/163,.Dera Kabul Shah Wala Kotkapura measuring 639 sq. yards (8.5 Marla i.e. 255 Sq. yards in the name of Mr. Harinder Singh S/o Mr. Gurcharan Singh and 384 Sq. yards in the name of Mr. Baljit Singh S/o Shri Gurcharan Singh. Note: That the properties mentioned in Para No. at serial No. 1,2,5 and 6, as per record, there is a Charge of Rs.9.76 Cr. approx. by Sale & Taxation Department has been registered on these properties.
Kotkapura, Punjab
Reserve price
₹88.35 L
Auction starts
9 Sep 2026, 08:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹88.35 L |
|---|---|
| EMD amount | ₹8.85 L |
| Auction starts | 9 Sep 2026, 08:30 AM |
| Auction ends | 9 Sep 2026, 09:00 AM |
| Inspection | Not available – Not available |
| Bank | Bank Of India |
| Branch | Bank Of India, ARB, Ludhiana-BO |
| Property type | Residential |
| Sub type | Land |
| Extent | 639 sq yd (largest of 3) |
| Status | Upcoming |
| Event no. | 234404 |
| Type of auction | DRT |
| DRT | Chandigarh - DRT - III |
| Bid increment | 50,000.00 |
| Auto extension | 5 (In Minutes) |
| Press release | 06 Jul 2026 00:00 |
| EMD deposit bank | Bank Of India |
| Documents to submit | Pan Card,Auction Bid Form,Proof Of Address |
| Parcels in this lot | 3 |
| Extent (sale notice) | 639 sq yd + 8.5 marla + 384 sq yd |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.