Flat no. 303, Third Floor, area measuring 78 sq mtrs., Tower-Hazle, built on Four Residential Plots of total area admeasuring 418.6 sq yds. i.e. 350 sq mtrs. (100+100+100+50 sq mtrs. respectively), Out of Khata no. 279 & Khasra no. 768min., situated in Society Twin Celestial, Sector-1, Behind Stellar Jeevan, Village Bisrakh Jalalpur, Pargana & Tehsil Dadri, Greater Noida West, Distt. Gautam Budh Nagar, UP. property) GATA NO.: 1201390768200512 As per all the Sale Deeds dated 21.02.2022, said property is bounded as under: East: Rasta 21 ft. wide West: Rasta 22 ft. wide North: Seller's Plot South: Seller's Plot
Dadri, Uttar Pradesh
Reserve price
₹35.47 L
Auction starts
1 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹35.47 L |
|---|---|
| EMD amount | ₹3.55 L |
| Auction starts | 1 Sep 2026, 05:30 AM |
| Auction ends | 1 Sep 2026, 07:30 AM |
| Inspection | 29 Aug 2026 14:00 – 29 Aug 2026 17:00 |
| Bank | Hinduja Housing Finance Limited |
| Branch | Hinduja Housing Finance Limited, Ghaziabad - BO |
| Property type | Residential |
| Sub type | Flat |
| Extent | 418.6 sq yd (largest of 3) |
| Status | Upcoming |
| Event no. | 235927 |
| Type of auction | SARFAESI |
| Bid increment | 10,000.00 |
| Auto extension | 10 (In Minutes) |
| Press release | 26 Jul 2026 00:00 |
| EMD deposit bank | Hinduja Housing Finance Limited |
| Documents to submit | Pan Card,Annexure 3/Declaration Form,Annexure 2/Details of Bidder,Proof Of Address |
| Parcels in this lot | 3 |
| Extent (sale notice) | 78 sq m + 418.6 sq yd + 50 sq m |
| Village | Bisrakh Jalalpur |
| Taluka / tehsil | Dadri |
| Floor | Third |
| Flat no. | 303 |
| Gata no. | 1201390768200512 |
| Khata no. | 279 |
| Khasra no. | 768m |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.