Mouza-Sambalpur Town No 3,Sunapali,P.S -Sambalpur,P.S NO-3,Tahsil/Dist-Sambalpur,Odisha
Sambalpur, Odisha
Reserve price
₹3.86 Cr
Auction starts
8 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹3.86 Cr |
|---|---|
| EMD amount | ₹38.60 L |
| Auction starts | 8 Sep 2026, 05:30 AM |
| Auction ends | 8 Sep 2026, 10:30 AM |
| EMD deadline | 8 Sep 2026, 10:30 AM |
| Inspection | 28-08-2026 11:00 – 28-08-2026 16:00 |
| Bank | State Bank of India |
| Branch | SARB SAMBALPUR-18398 |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 4,356 sq ft |
| PIN code | 768005 |
| Status | Upcoming |
| Bank property ID | SBIN78720070219 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Possession taken on | 2026-06-24 |
| Ownership | Freehold |
| Title deed | Registered Sale Deed |
| Carpet area | 4356.0 sq feet |
| Facing | West |
| Locality | Kuluthkani |
| Owner | SMT ITISHREE DASH (Borrower) |
| NPA since | 2025-08-26 |
| EMD payment from | 30-07-2026 18:29 |
| Bank branch (IFSC) | SBIN0007978 |
| Borrower | SMT ITISHREE DASH |
| Borrower address | W/O-Santosh Achaya,AT-Kuluthkani,Sambalpur,Odisha,768005 |
| Guarantor | SMT ITISHREE DASH |
| Published on | 30-07-2026 18:30:03 |
| Views on BAANKNET | 8 |
| Plot no. | 1771/9170 |
| Khata no. | 344/6040 |
Legal description
Khata No-344/6040,Plot No-1771/9170,Area Ac 0.100 Dec,Kissam:Gharbari,situated at Mouza-Sambalpur Town No 3,Sunapali,P.S -Sambalpur,P.S NO-3,Tahsil/Dist-Sambalpur,Odisha
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.