Property situated in, Dharmapuri District, Pappireddipatti Taluk, Kadathur – SRO, Puttireddipatti Village S.No.270/5B in, S.No.270/5B measuring Dry Hec.0.06.50 Total extent of 16 Cents land with existing residential house with Plinth Area of 489.12 Sq.feet and Steel Sheet Roof Chicken Growing Unit Shed with Total Plinth area of 892.50 Sq.feet thereon. Boundaries:- East: S.No.270/6B Ganapathi's Land and others. West: S.No.270/5A Ravi's Land and others. North : S.No.270/1 Stream land. South: S.No.273/5A Ravi land
Kadathur, Dharmapuri, Tamil Nadu
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹17.03 L |
|---|---|
| EMD amount | ₹1.70 L |
| Auction starts | 12 Sep 2026, 06:00 AM |
| Auction ends | 12 Sep 2026, 07:00 AM |
| EMD deadline | 11 Sep 2026, 10:30 AM |
| Inspection | 11-09-2026 11:00 – 11-09-2026 16:00 |
| Bank | Canara Bank |
| Branch | BOMMIDI-4365 |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 16 cents (largest of 3) |
| PIN code | 635303 |
| Status | Upcoming |
| Bank property ID | CNRB12151742527001 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Possession taken on | 2025-01-18 |
| Ownership | Freehold |
| Title deed | Registered Sale Deed |
| Locality | Puttireddipatti Village, Kadathur SRO, Pappireddipatti Taluk, Dharmapuri taluk |
| Owner | SENTHILKUMAR G (Guarantor) |
| NPA since | 2024-09-01 |
| EMD payment from | 06-07-2026 20:18 |
| Bank branch (IFSC) | CNRB0004365 |
| Borrower | KPK TRADERS |
| Borrower address | Proprietor: MANGAMMAL SURANKOTTAI VILLAGE, BUDDIREDDIPATTI PO, PAPPIREDDIPATTI TALUK DHARMAPURI - 635302 |
| Guarantor | SENTHILKUMAR G |
| Published on | 06-08-2026 19:27:00 |
| Views on BAANKNET | 87 |
| Parcels in this lot | 3 |
| Extent (sale notice) | 16 cents + 489.12 sq ft + 892.5 sq ft |
| Village | S.No |
| Taluka / tehsil | Pappireddipatti |
| Registration | Sub-registrar reference in the notice |
Legal description
Property situated in, Dharmapuri District, Pappireddipatti Taluk, Kadathur – SRO, Puttireddipatti Village S.No.270/5B in, S.No.270/5B measuring Dry Hec.0.06.50 Total extent of 16 Cents land with existing residential house with Plinth Area of 489.12 Sq.feet and Steel Sheet Roof Chicken Growing Unit Shed with Total Plinth area of 892.50 Sq.feet thereon. Boundaries:- East: S.No.270/6B Ganapathi's Land and others. West: S.No.270/5A Ravi's Land and others. North : S.No.270/1 Stream land. South: S.No.273/5A Ravi lan
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.