All the piece & Parcel of Land bearing Plot No.74, Old Survey No. 303/1A, New Survey No. 156/1/A, admeasuring about 464.5 Sq mtrs. And building having two floors admeasuring about 2200 sq ft. situated at Chandan Nagar, Mouje Majrewadi, Tal North Solapur, Dist. Solapur-413004, within local limits of Solapur Municipal Corporation & within sub registration District Solapur Registration Solapur Maharashtra. On Towards East: - Plot no 99 & 100. On Towards West: - Road. On Towards North: - Plot no 73. On Towards South: - Plot no 75. Encumbrances: Not Known Possession type: Symbolic
Solapur, Maharashtra
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹1.68 Cr |
|---|---|
| EMD amount | ₹16.80 L |
| Auction starts | 15 Sep 2026, 05:30 AM |
| Auction ends | 15 Sep 2026, 10:30 AM |
| EMD deadline | 15 Sep 2026, 05:30 AM |
| Bank | Bank of Maharashtra |
| Branch | STRESSEDASSETMANAGEMENTBRANCH,PUNE-1446 |
| Property type | Residential |
| Sub type | Bungalow |
| Extent | 464 sq m |
| PIN code | 413004 |
| Status | Upcoming |
| Bank property ID | MAHBASHISHPATODEKARBUNGLO |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Possession taken on | 2024-08-28 |
| Ownership | Freehold |
| Title deed | Registered Sale Deed |
| Carpet area | 464.5 sq meter |
| Facing | North-East |
| Owner | Ashish Padmakarrao Patodekar (Borrower) |
| NPA since | 2024-05-28 |
| EMD payment from | 04-08-2026 16:22 |
| Bank branch (IFSC) | MAHB0000040 |
| Borrower | Mr. Ashish Padmakarao Patodekar |
| Borrower address | Flat No 404, 4th Floor C Building S No 55/67 Karan Reha Sainath Nagar, Wadgaon Sheri Pune-411014. |
| Co-borrowers | Mrs. Asha Padmakar Patodekar |
| Published on | 04-08-2026 16:23:00 |
| Views on BAANKNET | 32 |
| Parcels in this lot | 2 |
| Extent (sale notice) | 464.5 sq m + 2,200 sq ft |
| Plot no. | 74, 99, 73, 75 |
| Survey no. | 303/1A, 156/1/A |
Legal description
All the piece & Parcel of Land bearing Plot No.74, Old Survey No. 303/1A, New Survey No. 156/1/A, admeasuring about 464.5 Sq mtrs. And building having two floors admeasuring about 2200 sq ft. situated at Chandan Nagar, Mouje Majrewadi, Tal North Solapur, Dist. Solapur-413004, within local limits of Solapur Municipal Corporation & within sub registration District Solapur Registration Solapur Maharashtra. On Towards East: - Plot no 99 & 100. On Towards West: - Road. On Towards North: - Plot no 73. On Towards South: - Plot no 75. Encumbrances: Not Known Possession type: Symbolic
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.