Simple Registered Mortgage of residential open plots situated at Non-Agricultural Land Sy No 37/2 of Peth Chittapur, Taluk – Chittapur, Dist: Kalaburagi bearing plot Nos. 4, 5, 9, 15, 16, 21, 28, 29, 33, 34, 35, 42, 43, 44, 48, 50, 52, 54, 55, 56, 58, 70, 71, 82, 83, 89, 90, 91, 92, 101, 106, 107, 112, 114 & 115 in the name of Mr. Pandurang Revu Rathod
Chitapur, Kalaburagi, Karnataka
Reserve price
₹86.94 L
Auction starts
4 Sep 2026, 08:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹86.94 L |
|---|---|
| EMD amount | ₹8.69 L |
| Auction starts | 4 Sep 2026, 08:30 AM |
| Auction ends | 4 Sep 2026, 12:30 PM |
| EMD deadline | 4 Sep 2026, 12:30 PM |
| Inspection | 06-08-2026 10:00 – 03-09-2026 16:00 |
| Bank | Bank of Baroda |
| Branch | SUPER MARKET BRANCH - 1326 |
| Property type | Residential |
| Sub type | Plot |
| Extent | 42,000 sq ft |
| PIN code | 585211 |
| Status | Upcoming |
| Bank property ID | BARB13260500001114 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Possession taken on | 2025-12-08 |
| Ownership | Freehold |
| Title deed | Registered Sale Deed |
| Carpet area | 42000.0 sq feet |
| Facing | East |
| NPA since | 2020-03-31 |
| EMD payment from | 05-08-2026 13:31 |
| Bank branch (IFSC) | BARB0GULBAR |
| Borrower | CR MOTORS PROP:PANDURANG S/o REVU RATHOD |
| Borrower address | H NO 2 911 43 32 SURYA NAGAR SEDAM ROAD KALBURAGI 585106 |
| Co-borrowers | RAMESH RATHOD S/o REVU RATHOD,MURALIDHAR RATHOD S/o REVU RATHOD,UMESH RATHOD S/o REVU RATHOD |
| Published on | 05-08-2026 13:32:00 |
| Views on BAANKNET | 62 |
| Survey no. | 37/2 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.