ALL THAT THE HOUSE BEARING NO. 8-17D (ASSESSMENT NO 320544801869) ADMEASURING 112.00 SQUARE YARDS OR 93.64 SQUARE METERS CONSISTING OF GROUND FLOOR RCC ROOF STRUCTURE ADMEASURING GROUND FLOOR RCC ROOF 401.20 SFT+TIN ROOF 294.00 SFT TOTAL PLINTH AREA 695.24SQ FT SITUATED AT GUNDMAL VILLAGE KOSGI MANDAL NARAYANPET DISTRICT WITHIN THE REGISTRATION DISTRICT NARAYANPET UNDER GUNDUMAL GRAMPANCHAYAT AND BOUNDED BY. POSITION: RESIDENTIAL PLOT HAVING BOUNDRIES IS AS UNDER : NORTH : G. P. ROAD SOUTH :HOUSE OF MD MUSA SAB EAST : HOUSE OF SYED ALI WEST :HOUSE OF MD MUSA SAB
Narayanpet, Telangana
Reserve price
₹13.93 L
Auction starts
22 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹13.93 L |
|---|---|
| EMD amount | ₹1.39 L |
| Auction starts | 22 Sep 2026, 05:30 AM |
| Auction ends | 22 Sep 2026, 07:30 AM |
| Inspection | 21 Sep 2026 11:00 – 21 Sep 2026 14:00 |
| Bank | Hinduja Housing Finance Limited |
| Branch | Hinduja Housing Finance Limited, Mahabubnagar - BO |
| Property type | Residential |
| Sub type | Residential |
| Extent | 112 sq yd (largest of 2) |
| Status | Upcoming |
| Event no. | 236901 |
| Type of auction | SARFAESI |
| Bid increment | 10,000.00 |
| Auto extension | 10 (In Minutes) |
| Press release | 06 Aug 2026 00:00 |
| EMD deposit bank | Hinduja Housing Finance Limited |
| Documents to submit | Pan Card,Annexure 3/Declaration Form,Annexure 2/Details of Bidder,Proof Of Address |
| Parcels in this lot | 2 |
| Extent (sale notice) | 112 sq yd + 695.24 sq ft |
| Village | KOSGI |
| Taluka / tehsil | NARAYANPET |
| District (sale notice) | Narayanpet |
| Floor | Ground |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.