All that piece and parcel of the land along with construction bearing Plot No: 8, having total area admeasuring 1852.00 Sq. Ft. (172.00 Sq. Mt.) out of which NIT regularized area admeasuring 1743.00 Sq. Ft. (162.00 Sq.Mt.), of Kh No. 14/1, City Survey No. 250, Sheet No. 45, situated at Mouza - Dabha, PS No.7, Ward No. 68, within the limits of Nagpur Municipal Corporation Tahsil & Dist Nagpur.& Schedule of property Bounded as under: East by: Plot No.9, West by: Plot No.7, North by: Road, South by: Plot No.29
Nagpur, Maharashtra
Reserve price
₹40.18 L
Auction starts
15 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹40.18 L |
|---|---|
| EMD amount | ₹4.02 L |
| Auction starts | 15 Sep 2026, 05:30 AM |
| Auction ends | 15 Sep 2026, 07:30 AM |
| Inspection | 25 Aug 2026 11:00 – 25 Aug 2026 14:00 |
| Bank | Hinduja Housing Finance Limited |
| Branch | Hinduja Housing Finance Limited, Amravati - BO |
| Property type | Residential |
| Sub type | Land |
| Extent | 1,852 sq ft (largest of 2) |
| Status | Upcoming |
| Event no. | 238328 |
| Type of auction | SARFAESI |
| Bid increment | 10,000.00 |
| Auto extension | 10 (In Minutes) |
| Press release | 12 Aug 2026 00:00 |
| EMD deposit bank | Hinduja Housing Finance Limited |
| Documents to submit | Pan Card,Annexure 3/Declaration Form,Annexure 2/Details of Bidder,Proof Of Address |
| Parcels in this lot | 2 |
| Extent (sale notice) | 1,852 sq ft + 1,743 sq ft |
| Village | Dabha |
| Taluka / tehsil | Corporation |
| District (sale notice) | Nagpur |
| Door no. | 14/1 |
| Plot no. | 8, 9, 7, 29 |
| Survey no. | 250 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.