All that piece and parcel of One Plot No. 83 Area 236.75 Sqm., Situated at Khasra No. 9/3 Mauja Tantoora Androon Moti Nagar Extension Tehsil & Distt. Mathura bounded and butted as under:- BOUNDARIES: East- Plot No. 84 West- Plot No. 82 North- Rasta 20 Ft. South- Rasta 25 Ft.
Mathura, Uttar Pradesh
Reserve price
₹1.02 Cr
Auction starts
18 Sep 2026, 05:00 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹1.02 Cr |
|---|---|
| EMD amount | ₹10.25 L |
| Auction starts | 18 Sep 2026, 05:00 AM |
| Auction ends | 18 Sep 2026, 11:30 AM |
| Inspection | 25 Aug 2026 12:00 – 25 Aug 2026 16:00 |
| Bank | HDB Financial Services Limited |
| Branch | HDB Financial Services Limited, Lower Parel, Mumbai - BO |
| Property type | Residential |
| Sub type | Plot |
| Extent | 236.75 sq m |
| Status | Upcoming |
| Event no. | 238398 |
| Type of auction | SARFAESI |
| Bid increment | 10,000.00 |
| Auto extension | 5 (In Minutes) |
| Press release | 15 Aug 2026 00:00 |
| EMD deposit bank | HDFC Bank |
| Documents to submit | Pan Card,Annexure 3/Declaration Form,Annexure 2/Details of Bidder,Proof Of Address |
| Taluka / tehsil | Extension |
| District (sale notice) | Mathura |
| Plot no. | 83, 84, 82 |
| Khasra no. | 9/3 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.