All that property and structure comprised in Khata/Khatauni No 16 Min/23 Min, Khasra No 794/80 measuring 00-03-84 Hectares being 384/2680 share of the total land measuring 00-26-80 Hectares situated at Mohal Cheliyan, Hadbast No 531, Tehsil Haripur, District Kangra (HP).
Dharamshala, Kangra, Himachal Pradesh
Reserve price
₹25.50 L
Auction starts
11 Sep 2026, 06:00 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹25.50 L |
|---|---|
| EMD amount | ₹2.55 L |
| Auction starts | 11 Sep 2026, 06:00 AM |
| Auction ends | 11 Sep 2026, 07:00 AM |
| EMD deadline | 10 Sep 2026, 11:30 AM |
| Inspection | 01-09-2026 15:00 – 02-09-2026 17:00 |
| Bank | Canara Bank |
| Branch | CHANDIGARH SPECIALISED ARM BRANCH |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 84 hectares (largest of 2) |
| PIN code | 176215 |
| Status | Upcoming |
| Borrower | MAHINDER SINGH |
| Parcels in this lot | 2 |
| Extent (sale notice) | 84 hectares + 80 hectares |
| Taluka / tehsil | Haripur |
| Khata no. | 16 |
| Khasra no. | 794/80 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.