All that piece and parcel of residential property situated at Survey No.85, CTS No.3797, Plot No.25, Municipal Corporation Property No.3-28, Situated at Hingoli Tal and Dist. Hingoli with area of plot 288.00 Sq.mtrs. and built-up area of 109.83 Sq.Mtrs. bounded by East-Plot No.26 West-Plot No.24 North-Plot No.18 South-25 feet Road
Hingoli, Maharashtra
Reserve price
₹2.57 Cr
Auction starts
16 Sep 2026, 08:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹2.57 Cr |
|---|---|
| EMD amount | ₹25.70 L |
| Auction starts | 16 Sep 2026, 08:30 AM |
| Auction ends | 16 Sep 2026, 12:30 PM |
| EMD deadline | 16 Sep 2026, 11:30 AM |
| Inspection | 08-09-2026 10:00 – 08-09-2026 17:00 |
| Bank | Bank of Baroda |
| Branch | REGIONAL SARB, AMRAVATI - 6142 |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 288 sq m (largest of 2) |
| PIN code | 431513 |
| Status | Upcoming |
| Borrower | M/s. Godavari Traders Proprietor cum Guarantor -Mr. Anand Chandrashekhar Nilawar |
| Parcels in this lot | 2 |
| Extent (sale notice) | 288 sq m + 109.83 sq m |
| Plot no. | 25, 26, 24, 18 |
| Survey no. | 85 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.