All the piece and parcel of Residential Open Plot No. C/71, admeasuring 2486 Sq. Ft i.e. 231.04 Sq. Mtrs., Revenue Survey No. 516, Block No. 480, admeasuring 15935 Sq. Mtrs Paiki Plot No. C/7 to V/16 Western Side, admeasuring 1160.164 Sq. Mtrs. Situated at “Gajanan Society”, Near Krishna Nagar-2, Kamrej, Surat in the name of Mr. Kishorebhai Fulchandbhai Kanpariya.
Surat, Gujarat
Reserve price
₹58 L
Auction starts
15 Sep 2026, 08:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹58 L |
|---|---|
| EMD amount | ₹5.80 L |
| Auction starts | 15 Sep 2026, 08:30 AM |
| Auction ends | 15 Sep 2026, 12:30 PM |
| EMD deadline | 15 Sep 2026, 12:20 PM |
| Inspection | 08-09-2026 11:00 – 08-09-2026 14:00 |
| Bank | Bank of Baroda |
| Branch | ZONAL SARB, AHMEDABAD - 2599 |
| Property type | Residential |
| Sub type | Plot |
| Extent | 15,935 sq m (largest of 3) |
| PIN code | 394180 |
| Status | Upcoming |
| Borrower | BVM SPINNERS |
| Parcels in this lot | 3 |
| Extent (sale notice) | 2,486 sq ft + 15,935 sq m + 1,160.16 sq m |
| District (sale notice) | Krishna |
| Survey no. | 516 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.