All that piece and parcel of the Immovable Property being Regis. Dist. Sub-Dist. Vadodara, Mouje Sunderpura, S. No. 323, 323 Paiki 1, Old Survey No 319, AT Plot No 42, Sunder One, Sunderpura, Vadodara, plot area 73.23 Sq. Mtr., Carpet Area 72.42 Sq. Mtr (Build Up), Undevided Common Plot & Road Land area 45.15 Sq. Mtr., total area 118.38 Sq. Mtr. with construction thereon
Vaghodia, Vadodara, Gujarat
Reserve price
₹24 L
Auction starts
30 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹24 L |
|---|---|
| EMD amount | ₹2.40 L |
| Auction starts | 30 Sep 2026, 05:30 AM |
| Auction ends | 30 Sep 2026, 10:30 AM |
| EMD deadline | 30 Sep 2026, 10:30 AM |
| Inspection | 09-09-2026 15:00 – 09-09-2026 16:00 |
| Bank | State Bank of India |
| Branch | SARB VADODARA-10059 |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 118.38 sq m (largest of 3) |
| PIN code | 391760 |
| Status | Upcoming |
| Borrower | Renu Dineshsinqh Kushwah |
| Parcels in this lot | 3 |
| Extent (sale notice) | 73.23 sq m + 45.15 sq m + 118.38 sq m |
| Plot no. | 42 |
| Survey no. | 319 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.