Kh No. 53,55,56,57, 419 & 73, Village Kund, Taluka: Malkapur, City: Buldhana, Dist: Buldhana, MH - 443101
Malkapur, Buldhana, Maharashtra
Reserve price
₹47 Cr
Auction starts
17 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹47 Cr |
|---|---|
| EMD amount | ₹4.70 Cr |
| Auction starts | 17 Sep 2026, 05:30 AM |
| Auction ends | 17 Sep 2026, 10:30 AM |
| EMD deadline | 17 Sep 2026, 05:30 AM |
| Inspection | 09-09-2026 11:00 – 09-09-2026 16:00 |
| Bank | State Bank of India |
| Branch | SAMB MUMBAI - II-15859 |
| Property type | Industrial |
| Sub type | Others |
| PIN code | 443101 |
| Status | Upcoming |
| Borrower | M/s Shriniwasa Proteins Pvt. Ltd. |
| Village | Kund |
| Taluka / tehsil | Malkapur |
| Door no. | 53 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.