Description of Secured Asset: A Property Area Measuring 180 Sq. Yards Comprised Out Of Khewat/khata No. Min 1160/1696, Mu No.186, Killa No.17, 18, 23/1, 23/2 & Khasra No.482, Kita 5 Rakba 24 Kanal 3 Marla Of 6/483 Share I.e. In Total 6 Marla, Situated At Waka Mauja Chhainsa, Sub-tehsil Mohna & District Faridabad, Haryana-121004. Bounded By: East: Entry Gali 11ft. West: Ratan Singh, North: Vedram, South: Sudesh Kumar
Faridabad, Haryana
Reserve price
₹20.53 L
Auction starts
17 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹20.53 L |
|---|---|
| EMD amount | ₹2.05 L |
| Auction starts | 17 Sep 2026, 05:30 AM |
| Auction ends | 17 Sep 2026, 07:30 AM |
| Inspection | Not available – Not available |
| Bank | Hinduja Housing Finance Limited |
| Branch | Hinduja Housing Finance Limited, Rohini, New Delhi - BO |
| Property type | Residential |
| Sub type | Plot |
| Extent | 24 kanal (largest of 3) |
| PIN code | 121004 |
| Status | Upcoming |
| Event no. | 239400 |
| Type of auction | SARFAESI |
| Bid increment | 10,000.00 |
| Auto extension | 10 (In Minutes) |
| Press release | 29 Aug 2026 00:00 |
| EMD deposit bank | Hinduja Housing Finance Limited |
| Documents to submit | Pan Card,Annexure 3/Declaration Form,Annexure 2/Details of Bidder,Proof Of Address |
| Parcels in this lot | 3 |
| Extent (sale notice) | 180 sq yd + 24 kanal + 3 marla |
| District (sale notice) | Faridabad |
| Khasra no. | 482 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.