All the piece and parcel of Non-Agricultural Industrial open land bearing New Survey No 573 (Old 418 Paiki1 admeasuring 31500 Sq.Mtrs situated lying and being as a freehold non agriculture land at Mouje-Kacholiya Taluka Dasada Dist-Surendranagar in the name of M/S Kacholiya Tradelink Pvt.Ltd.(Guarantor)
SURENDRA NAGAR, Surendranagar, Gujarat
Reserve price
₹2.43 Cr
Auction starts
22 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹2.43 Cr |
|---|---|
| EMD amount | ₹24.30 L |
| Auction starts | 22 Sep 2026, 05:30 AM |
| Auction ends | 22 Sep 2026, 10:30 AM |
| EMD deadline | 22 Sep 2026, 10:15 AM |
| Inspection | 05-09-2026 14:00 – 05-09-2026 15:00 |
| Bank | State Bank of India |
| Branch | SARB VADODARA-10059 |
| Property type | Industrial |
| Sub type | Industrial Plot |
| Extent | 31,500 sq m |
| PIN code | 382745 |
| Status | Upcoming |
| Borrower | NAVRANG ROADLINES PRIVATE LIMITED |
| Taluka / tehsil | Dasada |
| Survey no. | 573 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.