Equitable Mortgage of Land & building siluated at Khata No-424/199, Plot No-273/2051, Area AC-0.100 dec. Plot No- 273/2062, Area AC-0.120 dec, Total Area AC 0.220 dec, Kisam-Gharabari, Mouza- Kartang, PS+Tahasil- Binka, District-Sonepur, Odisha. Owner Name- Mr. Muralidhar Sahu, S/o Late Gouri Shankar Sahu Boundary of the Property:- East-Road, West-Gopinath Padhan North-Najar Sahu South-Ballabha Khamari
Binika, Subarnapur, Odisha
Reserve price
₹1.21 Cr
Auction starts
8 Sep 2026, 08:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹1.21 Cr |
|---|---|
| EMD amount | ₹12.06 L |
| Auction starts | 8 Sep 2026, 08:30 AM |
| Auction ends | 8 Sep 2026, 12:30 PM |
| EMD deadline | 8 Sep 2026, 12:30 PM |
| Inspection | 07-09-2026 10:00 – 07-09-2026 16:00 |
| Bank | Bank of Baroda |
| Branch | REGIONAL SARB, SAMBALPUR - 7619 |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 9,583 sq ft |
| PIN code | 767019 |
| Status | Upcoming |
| Bank property ID | BARB76192026007 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | S/o Late Gouri Shankar Sahu At- Kartang, Po- Mahadevpalli, PS/Tehsil- Binika, District- Sonepur, Odisha, Pin-767019 |
| Authorised officer | SURESH CHANDRA SAHOO (Authorised Officer - Scale - IV - CM) |
| Inspection contact | Suresh Chandra Sahoo · 7567500017 |
| Bid increment | ₹50,000 |
| Auto-extension | Extends 15 min on a bid in the last 15 min |
| EMD window opens | 05 Sep 2026, 20:15 |
| Village | Kartang |
| Plot no. | 273/2051, 273/2062 |
| Khata no. | 424/199 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.