All that peece and parcel of vacant house site plot measuring an extent of 1800 sq ft.bearing plot no.274,comprised in Survey No.156/11,.As per Patta No.7306,in New Sub division Survey No.156/36,situated at Village No. 51.Nemili."A" Village,approved by the Director of Town & Country Planning Authority in CR/D.D.T.CP(M).144-83/1.P.107-83,layout name as "Adhiparasakthi Nagar"(AP NAGAR)",Sriperumbudur Taluk,Kancheepuram District,within the Registration District of Chengalpet and Sub-Registration District of Sriperumbudur Owned By Mrs.R Nisha W/o Hermus.
Sriperumbudur, Kancheepuram, Tamil Nadu
Reserve price
₹32 L
Auction starts
9 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹32 L |
|---|---|
| EMD amount | ₹3.20 L |
| Auction starts | 9 Sep 2026, 05:30 AM |
| Auction ends | 9 Sep 2026, 11:30 AM |
| EMD deadline | 9 Sep 2026, 11:30 AM |
| Bank | Bank of India |
| Branch | ARB CHENNAI |
| Property type | Residential |
| Sub type | Plot |
| Extent | 1,800 sq ft |
| PIN code | 602105 |
| Status | Upcoming |
| Bank property ID | BKIDCHENISHA2 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Locality | Sriperumbudur |
| Borrower address | FLAT NO S4,2ND FLOOR,DSP VIVANTA APARTMENTS,PLOT NO 47,48 &49,DSP SELVI NAGAR,MANIMIZHI SALAI,MARAIMALAI NAGAR,NINNAKARAI VILLAGE,CHENGALPATTU TALUK,CHENGALPATTU-603203 |
| Authorised officer | KARTHICK B (Authorised Officer - Scale - IV - CM) |
| Inspection contact | Dharanirajan T · 6380964696 |
| Bid increment | ₹50,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 05 Sep 2026, 18:09 |
| Taluka / tehsil | Sriperumbudur |
| Plot no. | 274 |
| Survey no. | 156/11, 156/36 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.