Mouza-Champati, PS-Salipur, Tehsil-Salipur Dist-Cuttack, Khata No.-566/358 Plot No.-468 Area:-Ac.0.063 Dec
BAHUGRAM, Cuttack, Odisha
Reserve price
₹10.70 L
Auction starts
7 Sep 2026, 04:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹10.70 L |
|---|---|
| EMD amount | ₹1.07 L |
| Auction starts | 7 Sep 2026, 04:30 AM |
| Auction ends | 7 Sep 2026, 10:30 AM |
| EMD deadline | 7 Sep 2026, 10:29 AM |
| Inspection | 05-09-2026 17:00 – 06-09-2026 17:00 |
| Bank | Central Bank of India |
| Branch | PIR BAZAR-2505 |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 2,744 sq ft |
| PIN code | 754200 |
| Status | Upcoming |
| Bank property ID | CBIN028250525 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | AT-Champati, PO-BHAIRPUR, VIA-BAHUGRAM DIST-CUTTACK PIN-754200 |
| Authorised officer | Mr Sarat Chandra Mohapatra (Authorised Officer - Scale - IV - CM) |
| Inspection contact | Mr.Soumya Choudhury · 7381002505 |
| Bid increment | ₹10,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 05 Sep 2026, 16:37 |
| Village | Champati |
| Taluka / tehsil | Salipur |
| Plot no. | 468 |
| Khata no. | 566/358 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.