All that part and parcel of the immovable property having a total extent of 36.83 Ares of vacant land [comprising of (i)4.05 Ares in Sy. No. 924/1-5-2 & (ii)32.78 Ares in Sy. No. 923/3-1-4-6] of Memmuri Village, Muvattupuzha Taluk, Ernakulam District
Muvattupuzha, Ernakulam, Kerala
Reserve price
₹36 L
Auction starts
16 Sep 2026, 05:00 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹36 L |
|---|---|
| EMD amount | ₹3.60 L |
| Auction starts | 16 Sep 2026, 05:00 AM |
| Auction ends | 16 Sep 2026, 06:00 AM |
| EMD deadline | 16 Sep 2026, 04:30 AM |
| Bank | Canara Bank |
| Branch | ERNAKULAM SPECIALISED ARM BRANCH |
| Property type | Other |
| Sub type | Others |
| Extent | 36.83 ares (largest of 3) |
| PIN code | 686661 |
| Status | Upcoming |
| Bank property ID | CNRBKALYANI7 |
| Type of auction | Under SARFAESI |
| Possession | Physical |
| Borrower address | M/s KALYANI TRADES AND EXPORTS (Partnership Firm represented by its partners Shri.Sudheesh Babu P S & Shri.V S Rahul) VEEJAY TOWERS SALIM RAJAN ROAD GANDHI NAGAR ERNAKULAM 682017 |
| Authorised officer | RETISH K (SENIOR MANAGER 1) |
| Inspection contact | SANDEEP V DINESH · 8870939818 |
| Bid increment | ₹25,000 |
| Auto-extension | Extends 5 min on a bid in the last 5 min |
| EMD window opens | 05 Sep 2026, 14:55 |
| Other details | VACANT PLOT |
| Parcels in this lot | 3 |
| Extent (sale notice) | 36.83 ares + 4.05 ares + 32.78 ares |
| Village | Memmuri |
| Taluka / tehsil | Muvattupuzha |
| Survey no. | 924/1-5-2, 923/3-1-4-6 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.