One second floor flat no 404 totally built up area 121.28 sq mtrs in multi stories residential apartment building known as “Bhagwati Twins-2” Standing on plot no 20 to 25 of no agriculture land Survey no 168/1p situated at village Ravapara, Taluka Morbi, District Morbi. which is bounded as follows ; Boundaries: North: By Adjoining flat no 403 South: By Adjoining open land of this complex East : By 25.0 Fts wide road of N.A. land West : By Adjoining foyer and lift
Morbi, Gujarat
Reserve price
₹38.79 L
Auction starts
28 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹38.79 L |
|---|---|
| EMD amount | ₹3.88 L |
| Auction starts | 28 Sep 2026, 05:30 AM |
| Auction ends | 28 Sep 2026, 10:30 AM |
| EMD deadline | 25 Sep 2026, 10:30 AM |
| Inspection | 24-09-2026 11:00 – 24-09-2026 16:00 |
| Bank | Indian Bank |
| Branch | SAM LARGE AHMEDABAD - 2775 |
| Property type | Residential |
| Sub type | Flat |
| Extent | 121 sq m |
| PIN code | 363641 |
| Status | Upcoming |
| Bank property ID | IDIB277500314 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | 229, 2nd Floor, Kohinoor Complex, Canal Char Rasta, Ravapar Road, Morbi Rajkot Gujarat 363641 |
| Authorised officer | Mahipal Singh Rajpurohit (Authorised Officer - Scale - IV - CM) |
| Inspection contact | Mahipal SIngh · 7018909979 |
| Bid increment | ₹50,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 05 Sep 2026, 13:26 |
| Village | Ravapara |
| Taluka / tehsil | Morbi |
| Floor | Second |
| Flat no. | 404, 403 |
| Plot no. | 20 |
| Survey no. | 168/1p |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.