Factory Land and building constructed on land measuring 63 Kanal 10 marla being 1270/1678 share of 83 Kanal 8 Marla comprised in Khewat No. 568/549, Khatouni no. 968, Khasra No. 1578(9-12), 1579/1(6-10),1579/2(8-17),1580/1(11-10),1581/1(13-11),1582(15-7),1583/2(9-12),1584/1(8-9) situated at village Golewala, Tehsil and Distt Faridkot in the name of M/s Nicer Green Board and paper Pvt. Ltd. vide sale deed no. 3281 dated 27.12.2002.
Faridkot, Punjab
Reserve price
₹3.45 Cr
Auction starts
21 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹3.45 Cr |
|---|---|
| EMD amount | ₹34.50 L |
| Auction starts | 21 Sep 2026, 05:30 AM |
| Auction ends | 21 Sep 2026, 10:30 AM |
| EMD deadline | 21 Sep 2026, 09:30 AM |
| Inspection | 15-09-2026 12:01 – 15-09-2026 13:00 |
| Bank | State Bank of India |
| Branch | SARB LUDHIANA-05271 |
| Property type | Industrial |
| Sub type | Industrial Plot with Factory Building |
| Extent | 8 acres |
| PIN code | 151203 |
| Status | Upcoming |
| Bank property ID | SBIN0527100461 |
| Type of auction | Under SARFAESI |
| Possession | Physical |
| Locality | GOLEWALA |
| Borrower address | Village Golewala, District Faridkot, Punjab. |
| Authorised officer | jaibir Singh (Authorised Officer - Scale - IV - CM) |
| Inspection contact | JAIBIR SINGH · 9988192220 |
| Bid increment | ₹100,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 05 Sep 2026, 10:41 |
| Parcels in this lot | 4 |
| Extent (sale notice) | 63 kanal + 10 marla + 83 kanal + 8 marla |
| Village | Golewala |
| Khasra no. | 1578 |
| Khewat no. | 568/549 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.