Description of Immovable Property: All that piece and parcel of property bearing Flat No. 119 on the 1st Floor, admeasuring 400 Sq. Feet i.e. 37.17 Sq. Mts. Super Built-up Area & 246 Sq. Feet i.e. 22.86 Sq. Mts. Built-up Area, along with 8.00 Sq. Mts. undivided share in the land of "Dhara Palace A-Wing of Parekh Estate", situated at Revenue Survey No. 192-A, 193, 190, 196, 197, 192-B, Block No. 122, Paiki Plot No. 5, 6, 7, 49, 50, 51, 52, 53, 54, totally admeasuring 1286.21 Sq. Mts. of Moje Tatithaiya, Ta: Palsana, Dist: Surat, Gujarat.
Surat, Gujarat
Reserve price
₹1 L
Auction starts
22 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹1 L |
|---|---|
| EMD amount | ₹10,000 |
| Auction starts | 22 Sep 2026, 05:30 AM |
| Auction ends | 22 Sep 2026, 07:30 AM |
| Inspection | Not available – Not available |
| Bank | Religare Housing Development Finance Corporation Limited |
| Branch | Religare Housing Development Finance Corporation Limited, Noida - BO |
| Property type | Residential |
| Sub type | Flat |
| Extent | 1,286.21 sq m (largest of 4) |
| Status | Upcoming |
| Event no. | 239856 |
| Type of auction | SARFAESI |
| Bid increment | 5,000.00 |
| Auto extension | 5 (In Minutes) |
| Press release | 02 Sep 2026 00:00 |
| EMD deposit bank | Indian Bank |
| Documents to submit | Pan Card,Annexure 3/Declaration Form,Annexure 2/Details of Bidder,Proof Of Address |
| Parcels in this lot | 4 |
| Extent (sale notice) | 400 sq ft + 246 sq ft + 8 sq m + 1,286.21 sq m |
| District (sale notice) | Surat |
| Floor | 1St |
| Flat no. | 119 |
| Plot no. | 5 |
| Survey no. | 192-A |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.