All those piece or parcel of land having an total extent in 8.09 Ares in Re-Sy Numbers 541/4-3(0.75 Ares) and 541/5-4- 2(7.34 Ares) in Karipra Village, Kottarakkara Taluk, Kollam District and described in the schedule to Sale Deed No. 1836/2013 of Ezhukone Sub Registry Office, all other improvements, all rights title and interests thereon and bounded by: North: Property of Beena kumari and Raghukumar, South: Property of Viajayan Pillai, East: Property of Vijayamma and Vijayan pillai, West:Vazhi.
Kollam, Kerala
Reserve price
₹5.84 L
Auction starts
25 Sep 2026, 08:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹5.84 L |
|---|---|
| EMD amount | ₹58,400 |
| Auction starts | 25 Sep 2026, 08:30 AM |
| Auction ends | 25 Sep 2026, 09:35 AM |
| Inspection | 21 Sep 2026 14:00 – 21 Sep 2026 15:00 |
| Bank | IndusInd Bank |
| Branch | IndusInd Bank Limited, Cochin, Kerala- BO |
| Property type | Residential |
| Sub type | Land |
| Extent | 8.09 ares (largest of 3) |
| Status | Upcoming |
| Event no. | 239837 |
| Type of auction | SARFAESI |
| Bid increment | 1,00,000.00 |
| Auto extension | 5 (In Minutes) |
| Press release | 31 Aug 2026 00:00 |
| EMD deposit bank | IndusInd Bank |
| Documents to submit | Pan Card,Annexure 3/Declaration Form,Annexure 2/Details of Bidder,Proof Of Address |
| Parcels in this lot | 3 |
| Extent (sale notice) | 8.09 ares + 0.75 ares + 7.34 ares |
| Village | Karipra |
| Taluka / tehsil | Kottarakkara |
| District (sale notice) | Kollam |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.