Flat No. 6/C, 6th Floor, Super Built Up adm. 500 Sq. Fts., i.e. 50 Sq. Mtrs., along with undivided share i.e. 1/48 part i.e. 10.72 Sq. Mtrs., land situated in the scheme namely “Sonpriya Flat”, construction on R.S. No. 551/2, City Survey No. 234/1, T.P. Scheme No. 7, F.P. No. 234, N.A. land paiki Sub Plot No. 4, paiki Northern Western sided land adm. 652.57 Sq. Mtrs., within the limits of Anand, Tal & Dist – Anand, Gujarat.
Anand, Gujarat
Reserve price
₹7.65 L
Auction starts
15 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹7.65 L |
|---|---|
| EMD amount | ₹76,500 |
| Auction starts | 15 Sep 2026, 05:30 AM |
| Auction ends | 15 Sep 2026, 08:30 AM |
| EMD deadline | 15 Sep 2026, 07:29 AM |
| Bank | Bank of Maharashtra |
| Branch | VALLABH VIDYANAGAR |
| Property type | Residential |
| Sub type | Flat |
| Extent | 50 sq m |
| PIN code | 388001 |
| Status | Upcoming |
| Bank property ID | MAHBVISHALPATEL |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | 99/2, Amardip Apartment, Paldi Near, Jognimata Nu Mandir, Paldi, Ahmedabad, Gujarat - 380007 |
| Authorised officer | Anandraje Patil (Authorised Officer - Scale - V - AGM) |
| Inspection contact | RASHTRAPAL VAISHALI · 7096004404 |
| Bid increment | ₹5,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 07 Sep 2026, 19:15 |
| Parcels in this lot | 4 |
| Extent (sale notice) | 500 sq ft + 50 sq m + 10.72 sq m + 652.57 sq m |
| Floor | 6Th |
| Flat no. | 6/C |
| Plot no. | 4 |
| Survey no. | 234/1 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.