First Pari passu charge of All those pieces and parcels of land bearing CTS/Survey No-561 and admeasuring 8300 square meters ,situated at village Kalambi ,Tal-Khatav,Dist -Satara . Bounded as follows : On or towards the North :Kalambi Gaothan On or towards the East :Gat No 558 On or Towards the West :Satara Pusesavali Road On or towards the South:Gat No 562 Encumbrances: NABARD is the Second Charge Holder
Sangli, Maharashtra
Reserve price
₹4.55 Cr
Auction starts
24 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹4.55 Cr |
|---|---|
| EMD amount | ₹45.50 L |
| Auction starts | 24 Sep 2026, 05:30 AM |
| Auction ends | 24 Sep 2026, 10:30 AM |
| EMD deadline | 24 Sep 2026, 05:30 AM |
| Bank | Bank of Maharashtra |
| Branch | STRESSEDASSETMANAGEMENTBRANCH,PUNE-1446 |
| Property type | Commercial |
| Sub type | Plot |
| Extent | 8,300 sq m |
| PIN code | 416410 |
| Status | Upcoming |
| Bank property ID | MAHBALLFUNKALAMBI |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | Plot No.32, Gat No 1490, Satara Mega Food Park, At post Degaon Tal & Dist Satara -415004 |
| Authorised officer | Ms. Kanchanlata T.Pandey (Authorised Officer - Scale - V - AGM) |
| Inspection contact | KANCHANLATA PANDEY · 9766340338 |
| Bid increment | ₹100,000 |
| Auto-extension | Extends 5 min on a bid in the last 5 min |
| EMD window opens | 07 Sep 2026, 12:05 |
| Village | Kalambi |
| District (sale notice) | Satara |
| Survey no. | 561 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.