all pieces and parcels of residential land and Building situated at mohalla Bhagwan Das Marwari lane-2 sujaganj Thana- Kotwali survey ward No-13, present ward No 38, Holding No 19 ka part Jamabandi No 514, khata No 514, Khasra No 523 ka part land area admeasuring more or less 482.5 sq ft. Bounded as under:- East - Veni prasad verma West - Common rasta North - Karamchandra Verma & Sadashiv Verma South - Aanar Dai Devi
Bhagalpur, Bihar
Reserve price
₹40 L
Auction starts
16 Sep 2026, 07:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹40 L |
|---|---|
| EMD amount | ₹4 L |
| Auction starts | 16 Sep 2026, 07:30 AM |
| Auction ends | 16 Sep 2026, 11:30 AM |
| EMD deadline | 16 Sep 2026, 07:00 AM |
| Inspection | 09-09-2026 10:00 – 15-09-2026 17:00 |
| Bank | Bank of Maharashtra |
| Branch | BHAGALPUR |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 482 sq ft |
| PIN code | 812002 |
| Status | Upcoming |
| Bank property ID | MAHB0001599TILAKBHAGALPUR |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | 23, Bhagwandas, Marwari Lane-2, Near IT Office, A nand Chikatsalaya, Road, Bhagalpur, Bhagalpur City, Jhagdishpur, Bhagalpur, Bihar, 812002 |
| Authorised officer | Sachin A Fasale (Authorised Officer - Scale - V - AGM) |
| Inspection contact | Vikash Goswami · 8223043737 |
| Bid increment | ₹25,000 |
| Auto-extension | Extends 30 min on a bid in the last 30 min |
| EMD window opens | 08 Sep 2026, 18:32 |
| Khata no. | 514 |
| Khasra no. | 523 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.