Equitable Mortgage of all the part and parcel of open plotindustrial plot admeasuring area 1210 Sq yards, situated at sy no : 116/ee1 venkatayapalem and revenue village Khammam raural mandal Khammam district with Document no : 9666/2019 dated 31-10-2019 and 9978/2019 , dated 13-11-2019 and bounded by North : Land of puchakayala Prabhakar South : way/Road East : Land of Medarametla Srinivasa rao West : Land of Goddikoppula Gopi krishna
Khammam, Telangana
Reserve price
₹71.30 L
Auction starts
24 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹71.30 L |
|---|---|
| EMD amount | ₹7.13 L |
| Auction starts | 24 Sep 2026, 05:30 AM |
| Auction ends | 24 Sep 2026, 10:30 AM |
| EMD deadline | 24 Sep 2026, 04:30 AM |
| Inspection | 22-09-2026 11:00 – 22-09-2026 16:00 |
| Bank | Punjab National Bank |
| Branch | BRANCH - CIRCLE OFFICE SECUNDERABAD |
| Property type | Industrial |
| Sub type | Industrial Plot |
| Extent | 1 sq yd |
| PIN code | 507003 |
| Status | Upcoming |
| Bank property ID | PUNB135910RN001 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Locality | VENKATAYAPALEM, RURAL KHAMMAM |
| Borrower address | N.R. GRANITES, Represented by Prop: Nukarapu Ramesh 4-91, Dammaigudem, Thirumalayapalem, Khammam-507183 |
| Authorised officer | Deepak Agarwal (Authorised Officer - Scale - IV - CM) |
| Inspection contact | J Ram Charan Lal · 9603522578 |
| Bid increment | ₹10,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 08 Sep 2026, 17:04 |
| Village | Khammam raural |
| Taluka / tehsil | Khammam |
| Survey no. | 116/e |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.