Factory building at plot no. 5,15 and 18 area having 983.08 sqm & 317.72 sqm at khsara no. 648/898 situated at vill Dhirkheda, Industrial area, Pargana Sarawa, tehsil and dist- Meerut. Total Area 1300.08 sqm
Shikarpur, Bulandshahr, Uttar Pradesh
Reserve price
₹3.11 Cr
Auction starts
28 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹3.11 Cr |
|---|---|
| EMD amount | ₹31.10 L |
| Auction starts | 28 Sep 2026, 05:30 AM |
| Auction ends | 28 Sep 2026, 07:30 AM |
| EMD deadline | 27 Sep 2026, 11:30 AM |
| Bank | Canara Bank |
| Branch | SPECIALIZED ARM BRANCH, AGRA |
| Property type | Industrial |
| Sub type | Industrial Plot with Factory Building |
| Extent | 1,300.08 sq m (largest of 3) |
| PIN code | 203395 |
| Status | Upcoming |
| Bank property ID | CNRBVNFOOD |
| Possession | Symbolic |
| Borrower address | 639 NEW SHIVPURI TYAGI NAGAR HAPUR-245101 |
| Authorised officer | RISHI SHARMA (Sr Manager) |
| Inspection contact | TAPAN KUMAR DASH · 9084688622 |
| Bid increment | ₹100,000 |
| Auto-extension | Extends 5 min on a bid in the last 5 min |
| EMD window opens | 08 Sep 2026, 16:35 |
| Parcels in this lot | 3 |
| Extent (sale notice) | 983.08 sq m + 317.72 sq m + 1,300.08 sq m |
| District (sale notice) | Meerut |
| Plot no. | 5 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.