Item No.1: All the piece and parcel of land and building in Grama natham S.No.33 out 5.56 acre within the following boundaries In a road to colony, West of Krishnamurthy’s house, East of Sarthy’s site, North of Road and South of Veerasamy Nayackar’s garden. Admeasuring East to west 18 feet, North to south 90 feet Total area 1620 Sq ft., inclusive of brick build RCC roof house with ele.ser. conn. No 176.
Viluppuram, Tamil Nadu
Reserve price
₹20 L
Auction starts
10 Sep 2026, 06:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹20 L |
|---|---|
| EMD amount | ₹2 L |
| Auction starts | 10 Sep 2026, 06:30 AM |
| Auction ends | 10 Sep 2026, 11:30 AM |
| EMD deadline | 10 Sep 2026, 11:29 AM |
| Bank | Union Bank of India |
| Branch | ASSET RECOVERY BRANCH, CHENNAI-554740 |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 1,620 sq ft |
| PIN code | 605602 |
| Status | Upcoming |
| Bank property ID | UBINCHEARB6672C |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | M/s R S S Modern Rice Mill Prop: S Malliga W/o Sarathy No.25/4B, North Street, Chennappa Nayackaan Palayam Village, Karuvatchi(post), Vikravandi Taluk Villupuram District, Pin:605 602 |
| Authorised officer | Smitha K (Authorised Officer - Scale - IV - CM) |
| Inspection contact | SMITHA K · 9900025760 |
| Bid increment | ₹50,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 08 Sep 2026, 15:11 |
| Parcels in this lot | 2 |
| Extent (sale notice) | 5.56 acres + 1,620 sq ft |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.