OPEN PLOT- PLOT NO.12 & 48, GAT NO.271/2 ADMEASURING AREA 181.88 SQ MTR + 180 SQ MTR TOTALLING 361.88 SQ MTR NEAR DEEPAK OIL MILL AT POST BODWAD DISTRICT JALGAON BOUNDARIES- PLOT NO.12 PLOT NO.48 EAST GAT NO.269/4 GAT NO.269/4 WEST ROAD ROAD NORTH PLOT NO 48 PLOT NO 47 SOUTH GAT NO.272 PLOT NO.12
Jalgaon, Maharashtra
Reserve price
₹12.93 L
Auction starts
19 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹12.93 L |
|---|---|
| EMD amount | ₹1.29 L |
| Auction starts | 19 Sep 2026, 05:30 AM |
| Auction ends | 19 Sep 2026, 12:30 PM |
| EMD deadline | 19 Sep 2026, 11:30 AM |
| Inspection | 09-09-2026 10:00 – 09-09-2026 14:00 |
| Bank | Central Bank of India |
| Branch | BODWAD-712 |
| Property type | Residential |
| Sub type | Plot |
| Extent | 362 sq m |
| PIN code | 425309 |
| Status | Upcoming |
| Bank property ID | CBINBOD01 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | AT NANDGAON TALUKA-BODWAD DISTRICT-JALGAON |
| Authorised officer | RAMA KANT VERMA (Authorised Officer - Scale - IV - CM) |
| Inspection contact | AMOL BACHE · 9575081226 |
| Bid increment | ₹12,920 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 08 Sep 2026, 13:31 |
| Parcels in this lot | 2 |
| Extent (sale notice) | 181.88 sq m + 361.88 sq m |
| Plot no. | 12, 48, 47 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.