All the piece and parcel of Residential Building bearing TMC No. 9-1-48A, constructed open plot bearing Muncipal No 48 and 49, in land Sy. No. 99/1A2, situated at Gulbarga Road, Sedam Tq, Kalaburagi Dist, Karnataka and Bounded as follows: East: Sy. No. 99/1B West: 9.00 Mtrs Wide Road. North: Plot No. 47. South: 9.00 Mtrs Wide Road.
Sedam, Kalaburagi, Karnataka
Reserve price
₹49.68 L
Auction starts
24 Sep 2026, 06:00 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹49.68 L |
|---|---|
| EMD amount | ₹4.97 L |
| Auction starts | 24 Sep 2026, 06:00 AM |
| Auction ends | 24 Sep 2026, 08:00 AM |
| EMD deadline | 23 Sep 2026, 03:30 PM |
| Inspection | 09-09-2026 10:00 – 23-09-2026 16:00 |
| Bank | Canara Bank |
| Branch | SPECIALIZED ARM BRANCH, VIJAYAPURA |
| Property type | Residential |
| Sub type | Individual House |
| PIN code | 585222 |
| Status | Upcoming |
| Bank property ID | CNRB123498477 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Locality | SEDAM |
| Borrower address | H NO 4/1/5, K E B COLONY, SEDAM KALABURAGI, KARNATAKA- 585222 |
| Authorised officer | KVN SRIRAMACHANDRA MURTHY (Authorised Officer - Scale - IV - CM) |
| Inspection contact | KVN SRIRAMA CHANDRA MURTHY · 6366975034 |
| Bid increment | ₹25,000 |
| Auto-extension | Extends 5 min on a bid in the last 5 min |
| EMD window opens | 08 Sep 2026, 11:23 |
| Plot no. | 47 |
| Survey no. | 99/1A, 99/1B |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.