Residential house Municipal Number: 805/61 constructed on Plot no: 61, pertaining to khasra no: 1777,1778,1780 to 1784, 1787 to 1791 situated at Kalindi colony, Chidiyabhood, Meerut, Uttar Pradesh – 250002 measuring area 260.74 sq mtr
Meerut, Uttar Pradesh
Reserve price
₹2.67 Cr
Auction starts
30 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹2.67 Cr |
|---|---|
| EMD amount | ₹26.71 L |
| Auction starts | 30 Sep 2026, 05:30 AM |
| Auction ends | 30 Sep 2026, 07:30 AM |
| EMD deadline | 29 Sep 2026, 10:30 AM |
| Inspection | 28-09-2026 11:00 – 28-09-2026 16:00 |
| Bank | Punjab & Sind Bank |
| Branch | MEERUT BEGUM BRIDGE-M0169 |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 261 sq m |
| PIN code | 250002 |
| Status | Upcoming |
| Bank property ID | PSIB0001319 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | OPP. JANKI NEWSPRINT LTD., 268A VILLAGE PANCHLI KHURD, NEARBY OM SHRI SAI CHEMICAL, BAGHPAT ROAD, MEERUT, Meerut, Uttar Pradesh, 250002 |
| Authorised officer | SHIVA NAND MISHRA (Authorised Officer - Scale - IV - CM) |
| Inspection contact | Shiva Nand Mishra · 7983906797 |
| Bid increment | ₹25,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 09 Sep 2026, 19:40 |
| Plot no. | 61 |
| Khasra no. | 1777 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.