EM of property situated at Vill. Dhakiya Peeru, Teh.-Thakurdawara, Distt.-Moradabad U.P reg in Bahi no-1, Zild No-2569, Page on 383 to 438, Sl. No-902 dated 09.03.2017, Total Area-152.96 sq. mts. Bounded as East: Aaraji kaluva & seller, West : H/o Riyasat North: H/O kaluva & seller South: Road
Thakurdwara, Moradabad, Uttar Pradesh
Reserve price
₹18.64 L
Auction starts
24 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹18.64 L |
|---|---|
| EMD amount | ₹1.86 L |
| Auction starts | 24 Sep 2026, 05:30 AM |
| Auction ends | 24 Sep 2026, 10:31 AM |
| EMD deadline | 24 Sep 2026, 10:30 AM |
| Bank | Punjab National Bank |
| Branch | ARMB MORADABAD 828100 |
| Property type | Industrial |
| Sub type | Industrial Shed |
| Extent | 152.96 sq m |
| PIN code | 244601 |
| Status | Upcoming |
| Bank property ID | PUNBMBD1745 |
| Possession | Symbolic |
| Authorised officer | ANIL KUMAR (Authorised Officer - Scale - IV - CM) |
| Inspection contact | ANIL KUMAR · 9674156363 |
| Bid increment | ₹25,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 09 Sep 2026, 16:52 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.