FLAT NO 204 2 ND FLOOR BUILDING NAME SAI DHAM SURVEY NO 90, PLOT NO 30 & 31 VILLAGE DHAMOTE TALUKA KARJAT DISTRICT RAIGAD 410101
Matheran, Raigad, Maharashtra
Reserve price
₹14 L
Auction starts
28 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹14 L |
|---|---|
| EMD amount | ₹1.40 L |
| Auction starts | 28 Sep 2026, 05:30 AM |
| Auction ends | 28 Sep 2026, 11:30 AM |
| EMD deadline | 25 Sep 2026, 10:30 AM |
| Inspection | 24-09-2026 11:00 – 24-09-2026 16:00 |
| Bank | Canara Bank |
| Branch | BADLAPUR EAST-5793 |
| Property type | Residential |
| Sub type | Flat |
| Extent | 550 sq ft |
| PIN code | 410101 |
| Status | Upcoming |
| Bank property ID | CNRB307482788001 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Locality | RAIGAD |
| Borrower address | ROOM NO 04 GILBERT COMPOUND, KHERANI ROAD OPP DURGA MANDIR RD, SAKINAKA , CITY –MUMBAI, PIN -400072, MAHARASHTRA. |
| Authorised officer | SHRISHAIL LAXMAN PATIL (Authorised Officer - Scale - V - AGM) |
| Inspection contact | MR. YOGESH TUKARAM PATIL · 7981707410 |
| Bid increment | ₹10,000 |
| Auto-extension | Extends 5 min on a bid in the last 5 min |
| EMD window opens | 09 Sep 2026, 11:31 |
| Loan available | Yes |
| Village | DHAMOTE TALUKA KARJAT |
| Taluka / tehsil | KARJAT |
| Flat no. | 204 |
| Plot no. | 30 |
| Survey no. | 90 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.