RESIDENTIAL PROPERTY MEASURING 20 MARLAS SITUATED AT VILLAGE AKBARPUR KALAN TEHSIL NAKODAR JALANDHAR PUNJAB BEING 10/233 SHARE FROM TOTAL LAND MEASURING 23 KANAL 06 MARLA COVERED UNDER KHEWAT NO. 110 KHATAUNI NO 132 BEARING KHASRA NO 31//24(7-8), 25/1(4-18), 40//4(8-0), 5(3-0) OWNED BY GURMIT KAUR W/O GAGANDEEP SINGH VIDE SALE DEED NO. 453 DATED 22.01.2018
Nakodar, Jalandhar, Punjab
Reserve price
₹17.38 L
Auction starts
19 Sep 2026, 05:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹17.38 L |
|---|---|
| EMD amount | ₹1.74 L |
| Auction starts | 19 Sep 2026, 05:30 AM |
| Auction ends | 19 Sep 2026, 09:30 AM |
| EMD deadline | 18 Sep 2026, 10:30 AM |
| Inspection | 14-09-2026 10:00 – 18-09-2026 15:00 |
| Bank | Punjab & Sind Bank |
| Branch | NAKODAR-N0113 |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 5,440 sq ft |
| PIN code | 144041 |
| Status | Upcoming |
| Bank property ID | PSIB012939805 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | VILLAGE AKBARPUR SUB TEHSIL NAKODAR JALANDHAR PIN 144102 |
| Authorised officer | RAJINDER KUMAR (Authorised Officer - Scale - IV - CM) |
| Inspection contact | RAJINDER KUMAR · 7087052067 |
| Bid increment | ₹18,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 10 Sep 2026, 18:50 |
| Parcels in this lot | 3 |
| Extent (sale notice) | 20 marla + 23 kanal + 6 marla |
| Village | AKBARPUR KALAN |
| Khata no. | 132 |
| Khasra no. | 31//24 |
| Khewat no. | 110 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.