Residential land (i) Plot No 495, 496/1284 ,Khata No 258/622 , Area Ac 0.045 dec Mouza: Madhapur, Jagatsinghpur. (ii) Plot No 496,Khata No 258/620 , Area Ac 0.045 dec , Mouza: Madhapur, Jagatsinghpur. Total area is Ac 0.090 dec. The property (i) is surrounded by North- Own Plot No 496 South- Road and Plot No 494 East- Plot No 499 West- Plot No 492 . The property (ii) is surrounded by North- Plot no 497 South- Plot no 495, 496/1284(Md Jamil) East- Plot No 499 West- Plot No 492
Jagatsinghpur, Odisha
Reserve price
₹21.17 L
Auction starts
29 Sep 2026, 04:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹21.17 L |
|---|---|
| EMD amount | ₹2.12 L |
| Auction starts | 29 Sep 2026, 04:30 AM |
| Auction ends | 29 Sep 2026, 10:30 AM |
| EMD deadline | 28 Sep 2026, 10:31 AM |
| Inspection | 20-09-2026 10:00 – 28-09-2026 16:00 |
| Bank | Indian Bank |
| Branch | JAGATSINGPUR - 1981 |
| Property type | Residential |
| Sub type | Plot |
| Extent | 3,920 sq ft |
| PIN code | 754103 |
| Status | Upcoming |
| Bank property ID | IDIBORCHIDMART2 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | M/s Orchid Mart (Borrower –Partnership Firm) At-Central Market Po/Dist- Jagatsinghpur Pin-754103 |
| Authorised officer | Dilip Kumar Beura (Authorised Officer - Scale - IV - CM) |
| Inspection contact | LAKHAI MAJHI · 8594878951 |
| Bid increment | ₹25,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 10 Sep 2026, 17:33 |
| Village | Madhapur |
| Plot no. | 495, 496, 494, 499, 492, 497 |
| Khata no. | 258/622, 258/620 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.