All that part and parcel of Residential property No.19, bearing Khasra No.447 situated at defence enclave, Mauza Semari, Tehsil and District Agra, Uttar Pradesh, admeasuring area 84.74 Sq. Mt. in the name Satendra Kumar S/o Charan Singh & Mr. Manoj Kumar S/o Mr. Charan Singh
Agra, Uttar Pradesh
Reserve price
₹19.71 L
Auction starts
15 Sep 2026, 06:30 AM
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹19.71 L |
|---|---|
| EMD amount | ₹1.97 L |
| Auction starts | 15 Sep 2026, 06:30 AM |
| Auction ends | 15 Sep 2026, 11:30 AM |
| EMD deadline | 15 Sep 2026, 11:29 AM |
| Bank | Union Bank of India |
| Branch | AGRA DEVELOPMENT AUTHORITY-554006 |
| Property type | Residential |
| Sub type | Individual House |
| Extent | 84.74 sq m |
| PIN code | 282007 |
| Status | Upcoming |
| Bank property ID | UBINLUCAGR6033 |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Borrower address | HOUSE NO. 139/156, GALI NO 2, SEMARI, AGRA 282009 |
| Authorised officer | SANTOSH KUMAR (Authorised Officer - Scale - IV - CM) |
| Inspection contact | SANTOSH KUMAR · 8009277898 |
| Bid increment | ₹19,800 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 10 Sep 2026, 16:25 |
| Village | Semari |
| Khasra no. | 447 |
This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.