Home › Browse › Maharashtra
PLOT NO 164, SURVEY NO 668,659,680/2, MOUZA SHENGAON, TAL AND SIT CHANDRAPUR
Chandrapur, Maharashtra
This residential property in Chandrapur, Maharashtra is up for auction by Bank of India, at a reserve price of ₹7.78 L. The stated extent is 1,672 sq ft. An earnest-money deposit of ₹77,800 is due by 26 Nov 2026, 04:59 PM IST. Bidding opens on 26 Nov 2026, 11:00 AM IST on the official e-auction portal. The listing is republished from a statutory SARFAESI sale notice and refreshed daily; verify every detail against the notice before bidding.
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹7.78 L |
|---|---|
| EMD amount | ₹77,800 |
| Auction starts | 26 Nov 2026, 11:00 AM IST |
| Auction ends | 26 Nov 2026, 05:00 PM IST |
| EMD deadline | 26 Nov 2026, 04:59 PM IST |
| Inspection | 27-10-2026 11:00 – 25-11-2026 17:00 |
| Bank | Bank of India |
| Branch | CHANDRAPUR-9603 |
| Property type | Residential |
| Sub type | Plot |
| Extent | 1,672 sq ft |
| PIN code | 442401 |
| Status | Upcoming |
| Bank property ID | BKIDCHANODEPALLI |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Locality | CHANDRAPUR |
| Borrower address | RAMALU LINGAPALLI RAYATWARI COLLERY, BYPASS ROAD, DIST CHANDRAPUR, 442505 |
| Authorised officer | Dinesh Madhukar Patil (CHIEF MANAGER) |
| Inspection contact | swapnil agrawal · 8888334383 |
| Bid increment | ₹10,000 |
| Auto-extension | Extends 10 min on a bid in the last 10 min |
| EMD window opens | 26 Oct 2026, 10:54 |
| Village | SHENGAON |
| Plot no. | 164 |
| Survey no. | 668 |
More auctions in Chandrapur
See all bank auctions in Chandrapur, Maharashtra →This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.