Home › Browse › Maharashtra
Residential Flat in Nagpur, Maharashtra
Nagpur, Maharashtra
This residential property in Nagpur, Maharashtra is up for auction by Canara Bank, at a reserve price of ₹13 L. The stated extent is 2,811.01 sq m (largest of 4). An earnest-money deposit of ₹1.30 L is due by 12 Nov 2026, 05:00 PM IST. Bidding opens on 13 Nov 2026, 12:00 PM IST on the official e-auction portal. The listing is republished from a statutory SARFAESI sale notice and refreshed daily; verify every detail against the notice before bidding.
Open the full listingSale notice (PDF)View on the official portal
Auction details
| Reserve price | ₹13 L |
|---|---|
| EMD amount | ₹1.30 L |
| Auction starts | 13 Nov 2026, 12:00 PM IST |
| Auction ends | 13 Nov 2026, 01:00 PM IST |
| EMD deadline | 12 Nov 2026, 05:00 PM IST |
| Inspection | 09-11-2026 10:00 – 09-11-2026 17:00 |
| Bank | Canara Bank |
| Branch | SPECIALISED ARM BRANCH, NAGPUR |
| Property type | Residential |
| Sub type | Flat |
| Extent | 2,811.01 sq m (largest of 4) |
| PIN code | 440026 |
| Status | Upcoming |
| Bank property ID | CNRBSHRAWANJPRASAD |
| Type of auction | Under SARFAESI |
| Possession | Symbolic |
| Locality | KAMPTEE NAGAPUR |
| Borrower address | PLOT NO 146,J N ROAD KANDRI KANHAN, WCL MADI BABA ROAD, DAYANAGAR, TAHSIL PARSHIVANI, NAGPUR MAHARASHTRA 441404. |
| Authorised officer | Bharat Kumar Gupta (Authorised Officer - Scale - IV - CM) |
| Inspection contact | SHRI BHARAT KUMAR GUPTA, AUTHORIZED OFFICER · 9271071694 |
| Bid increment | ₹10,000 |
| Auto-extension | Extends 5 min on a bid in the last 5 min |
| EMD window opens | 06 Oct 2026, 11:06 |
| Parcels in this lot | 4 |
| Extent (sale notice) | 48.25 sq m + 1,324.55 sq m + 1,486.46 sq m + 2,811.01 sq m |
| Floor | Second |
| Flat no. | 215 |
| Plot no. | 5, 6 |
| Survey no. | 453 |
Legal description
Flat no 215, on Second Floor Wing II in “RAI GULMOHAR” admeasuring about 48.248 Sq Mtrs of built up area along with 1.828 percent undivided share in land bearing Plot No 5 and Plot No 6 admeasuring about 1324.55 Sq.Mtr i.e. (14256.95 Sq.Ft.) & 1486.46 Sq Mtr i.e.(16000.255 Sq.Ft) respectively jointly admeasuring about 2811.01 Sq.Mtr (30257.205 Sq Ft ) from and out of land bearing. Kh.No. 154 2,155 2,169 1 G of Mouza Nari Bearing City Survey No 453, Sheet No 415(99), situated at Poddar Layout Kamptee Road Nagpur, Tahsil and District Nagpur
More auctions in Nagpur
See all bank auctions in Nagpur, Maharashtra →This listing is republished from a statutory sale notice published by the lender on an official e-auction portal, and is refreshed daily. Verify every detail against the notice and the portal before you bid. BidBazaar is not the seller and is not a party to the auction.